The much-awaited ‘TheCSRUniverse COVID Response Impact Awards 2021’ has been announced with a total of 21 social sector organisations & corporates chosen for the ‘Award of Excellence’ for creating significant impact through their COVID Response initiatives.
The list of winners includes ONGC Foundation, Akshaya Patra, Swades Foundation, Tech Mahindra Foundation for conceptualizing and executing projects and initiatives to meet the emerging social needs after the outbreak of COVID.
Following a rigorous 3-month process, "TheCSRUniverse COVID Response Impact Awards 2021" were announced on Friday; September 10, 2021. The award announcement was done during a virtual conference where eminent social sector leaders and top academicians deliberated on finding short-term and long-term models to fight such crisis.
TheCSRUniverse COVID Response Impact Awards 2021 - Jury Members
The power-packed jury for selecting the best social projects for "TheCSRUniverse COVID Response Impact Awards 2021" included Dr Rishikesha T Krishnan, Director, Indian Institutes of Management (IIM) Bangalore; Dr Himanshu Rai, Director, Indian Institutes of Management (IIM) Indore; Dr Umakant Dash, Director, Institute of Rural Management Anand (IRMA); and Prof Shalini Bharat, Director, Tata Institute of Social Sciences (TISS), Mumbai.
In addition to the top academicians, the renowned social sector experts in the jury panel included Mr Nixon Joseph, Ex-President & Chief Operating Officer, SBI Foundation; and Mr Sanjay Sinha, Managing Director, M-CRIL.
Link below for more details on TheCSRUniverse COVID Response Impact Awards 2021.
https://thecsruniverse.com/covid-response-csr-impact-awards-2021
A three-month rigorous process:
The process for TheCSRUniverse COVID Response Impact Awards 2021 began in the month of July 2021 with nominations invited from social sector stakeholders for their COVID Response Initiatives.
While Team TheCSRUniverse received 90+ nominations for the Award, the editorial team also independently nominated a few COVID-specific social initiatives which created significant impact on ground.
For complete details of selection procedure followed to find the best social projects and initiatives, please refer to Video 1 below.
The Awards were announced on September 10 at a virtual award ceremony held with ‘TheCSRUniverse COVID Impact Conference 2021’. This conference brought insights from thought leaders towards creating sustainable models for social challenges that emerged after the COVID 19 outbreak.
TheCSRUniverse COVID Response Impact Awards - List of Winners
Name of Organisation/Individual | Category | Award of Excellence for |
United Way Delhi | Education | For reducing the digital divide by ensuring that children belonging to the vulnerable backgrounds have access to digital devices and functional internet connection and are able to continue their education through it during the Covid-19 pandemic and nationwide lockdown. |
Temenos India Private Limited | Education | For its Education Support Programme for disadvantaged local communities |
Teach for India | Education | For taking timely measures towards helping children from marginalized sections of society to continue their education through blended learning mode during COVID |
Himachal Pradesh Government | Education | Har Ghar Pathshala - for quick response towards creating online educational platform so that students can continue their studies in virtual mode |
The Akshaya Patra Foundation | Food & Nutrition | For massive food assistance programme for distressed families, poor and migrant labourers during the pandemic |
HDFC Limited | Food & Nutrition | For bringing immediate relief to COVID affected migrant labourers and poor people by providing them dry ration and cooked meals at a huge scale |
Swades Foundation | Health | For supporting with urgent medical aid for government health facilities, community health workers, medical officers and paramedical staff |
ONGC Foundation | Health | For providing immediate relief to the underprivileged sections of the society; Provide necessary support and equipment to the frontline workers; and contribution to build robust medical infrastructure to overcome the shortage of at the time of urgent healthcare needs. |
Yara Fertilisers India Private Limited | Health | For supporting the Government functionaries and Community in managing COVID-19 pandemic in Sambhal district of Uttar Pradesh. |
American India Foundation | Health | For augmenting the health infrastructure under COVID-19 relief by partnering with corporates/ institutions, healthcare providers, state and district administration as an immediate response to the government’s appeal to aid ‘Covid 19 interventions in India |
Maruti Suzuki India Limited | Health | For providing short-term COVID relief and building health infrastructure that can help healthcare system in long-run |
GiveIndia | Health | For gathering huge funds to provide support for emerging healthcare needs with a short and long-term perspective |
Vedanta Limited | Health | For Undertaking special project to create additional capacity of 1,000 critical care beds in 10 cities pan-India |
Wipro Limited | Health | For the initiative towards COVID-19 medical infrastructure & health related relief including preventive health care |
Action COVID-19 Team (ACT) | Health | For taking COVID support measures by raising Rs 100+ crore from corporate leaders and strategic partners |
IndusInd Bank Limited | Promoting Sports | For continued support to national and international sportspersons to compete at national and international platforms across several disciplines |
Tech Mahindra Foundation | Skill Development & Livelihood | For creating most vulnerable population segments in the quickest possible time by building and nurturing skilled paramedical and allied healthcare workforce for the healthcare sector |
Sonu Sood | Skill Development & Livelihood | Pravasi Rojgar (GoodWorker) -for providing employment opportunities to job seekers in the skill-based work sector, linking youth to companies for entry-level job |
ICICI Bank Limited | Skill Development & Livelihood | For taking up Livelihood training programmes in rural areas during COVID Times 'to bring livelihood opportunities for youth in rural areas on emerging market needs |
Samhita Social Ventures | Skill Development & Livelihood | For REVIVE- 'to support and restore the livelihoods of informal workers, nano and micro-entrepreneurs, artisans and women collectives who have been severely impacted by the COVID-19 pandemic |
Google India Private Limited | Spreading Awareness | For creating COVID-19 Awareness, to help combat the sharing of misinformation, with the right information at the right time |
Below are the links of different panel discussions and award announcement during TheCSRUniverse COVID Response Impact Conference and Awards 2021 held on September 10:
Video Links
Video 1:
TheCSRUniverse COVID Response Impact Conference & Award 2021 - Introduction and Panel Discussion on Health
Video 2:
TheCSRUniverse COVID Response Impact Conference & Award 2021 - Panel Discussion on Education
Video 3:
TheCSRUniverse COVID Response Impact Conference & Award 2021 - Panel Discussion on Skill Development & Livelihood
Video 4:
TheCSRUniverse COVID Response Impact Award 2021 - Announcement